Sign Up · Sign In · Feedback

  • $slide.title

Standings Fall '18 - D3

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Hits & Giggles 40 35 5 0 87.5 812 530 282 0 70.0 0.0 70.0
Hittin It From The Back 40 34 6 0 85.0 799 516 283 0 68.0 0.0 68.0
#PoundSign 40 27 13 0 67.5 765 629 136 0 54.0 0.0 54.0
Superheroes 40 21 19 0 52.5 725 674 51 0 42.0 0.0 42.0
Awesome Sets 40 20 20 0 50.0 581 698 -117 0 40.0 0.0 40.0
The Plastics 40 19 21 0 47.5 694 690 4 0 38.0 0.0 38.0
One Hit Wonders 40 18 22 0 45.0 683 679 4 0 36.0 0.0 36.0
#GotServed? 40 18 22 0 45.0 675 757 -82 0 36.0 0.0 36.0
Block Sheep 40 16 24 0 40.0 645 733 -88 0 32.0 0.0 32.0
Pho King Hoes 40 6 34 0 15.0 551 783 -232 0 12.0 0.0 12.0
Muffin' Muffins 40 6 34 0 15.0 539 780 -241 0 12.0 0.0 12.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback