Sign Up · Sign In · Feedback

  • $slide.title

Standings Fall '18 - D2

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
123Bye 48 35 13 0 72.92 933 753 180 0 70.0 0.0 70.0
How I Set Your Mother 48 34 14 0 70.83 903 810 93 0 68.0 0.0 68.0
Ball Stars 48 30 18 0 62.5 818 797 21 0 60.0 0.0 60.0
Hot Nutz 48 27 21 0 56.25 901 819 82 0 54.0 0.0 54.0
D2 Deep 48 18 30 0 37.5 845 886 -41 0 36.0 0.0 36.0
TBlocker! 48 17 31 0 35.42 745 909 -164 0 34.0 0.0 34.0
Spike Girls 48 7 41 0 14.58 765 936 -171 0 14.0 0.0 14.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback