Standings Fall '18 - D4/5/6
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottoms Up | 40 | 36 | 4 | 0 | 90.0 | 833 | 493 | 340 | 0 | 72.0 | 0.0 | 72.0 |
The Screaming Hyenas | 40 | 29 | 11 | 0 | 72.5 | 743 | 620 | 123 | 0 | 58.0 | 0.0 | 58.0 |
Freeballers | 40 | 24 | 16 | 0 | 60.0 | 743 | 681 | 62 | 0 | 48.0 | 0.0 | 48.0 |
Kweens of the Court | 40 | 16 | 24 | 0 | 40.0 | 675 | 757 | -82 | 0 | 32.0 | 0.0 | 32.0 |
The Leftovers | 40 | 10 | 30 | 0 | 25.0 | 594 | 788 | -194 | 0 | 20.0 | 0.0 | 20.0 |
Fireballs | 40 | 5 | 35 | 0 | 12.5 | 561 | 810 | -249 | 0 | 10.0 | 0.0 | 10.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential